The quotations below do not refer to actual budgets, but are price indications. We are able to provide the listed services and equipment internally. When people are involved, fees vary according to the necessary qualifications, nature, length and urgency of work.
In order to obtaion a budget estimate, you have to add up the prices of operations and equipments involved in a certain content item. Check How to obtain a budget estimate for examples.
Prices are in euros and don’t include VAT.
1. Photo/Video Production
Operation | Price (EUR) | Unit |
---|---|---|
Script | 100-200 | piece |
Photo session | 150-500 | day |
Video producer (in location or supervising editing) | 300-500 | day |
Video shooting | 100-500 | day |
Video editing | 150-200 | day |
Motion graphics | 300-500 | day |
HD DSLR Camera & lenses & tripod | 120 | day |
Sound equipment | 50 | day |
Video editing workstation | 40 | day |
Note: We can provide other equipment and services (lightning, make-up artist etc.) from our trusted partners, at preferential prices, due to longtime collaboration.
2. Online
Operation | Price (EUR) | Unit |
---|---|---|
WordPress site basic setup incl. analytics, SEO, anti-spam | 120 | piece |
Site design (based on wordpress theme or framework) | 400-1500 | piece |
Hosting + technical maintenance | 20 | month |
Blog posts/presentation texts | 50-150 | piece |
Facebook setup | 50-150 | Facebook page |
Facebook posts | 10-50 | piece |
Note: We provide other types of site designs, together with our long-time partners.
3. Print
Operation | Price | Unit |
---|---|---|
Articles | 50-200 | piece |
Layout | 30-50 | piece |
Editing | 20 | piece |
Proofreading | 50-100 | magazine |
Illustrator | 50-200 | piece |
4. How obtain a budget estimate (example)
We assume you need a video project including five feature films of approximatively 3 mins, shot on-location.
Operation | Price | No. of units | Subtotal |
---|---|---|---|
I. Pre-production | |||
Scripts | 100 | 5 pcs. | 500 |
II. Production | |||
Shooting | 200 | 5 days | 1000 |
Camera & sound | 220 | 5 pcs. | 1100 |
Producer | 300 | 5 days | 1500 |
III. Post-production | |||
Motion graphics (titles) | 300 | 1 day | 300 |
Video editing | 150 | 3 days | 450 |
Video editing workstation | 40 | 3 days | 120 |
Total | 4970 | ||
Cost per movie | 1656,67 |
Note: We offer high discounts for high volumes, due to the structure of our costs. Prices above are only average.